ID | Author | Title | Date |
1 | Compuware | White Paper: Performance in the Cloud Survey Report | 8/2011 |
2 | Roger Jennings | Uptime Report for my Live OakLeaf Systems Azure Table Services Sample Project: July 2011 | 8/8/2011 |
3 | Roger Jennings | March 2010 Uptime Reports for OakLeaf Azure Test Harness Running in the South Central US Data Center | 4/8/2010 |
4 | Roger Jennings | Load-Testing the OakLeaf Systems Azure Table Services Sample Project with up to 25 LoadStorm Users | 11/18/2010 |
5 | Ryan Bateman | Cloud Provider Global Performance Ranking – July | 8/22/2011 |
6 | Andre Yee | Five Challenges to Monitoring Cloud Applications | 8/12/2011 |
7 | Steve Riley | Addressing and improving cloud performance issues (video, starts at 02:20) | 8/26/2011 |
8 | OakLeaf Systems | OakLeaf Systems Azure Table Services Sample Project | 8/22/2011 |
9 | AWS | Amazon Cloud Watch | 8/1/2010 |
10 | AWS | Auto Scaling | 2011 |
11 | Jeff Barr | Auto Scaling - Notifications, Recurrence, and More Control | 7/25/2011 |
12 | AWS | Amazon Cloud Watch Developer Guide (API v2010-08001) | 8/1/2010 |
13 | Brian Copps | Monitoring and Diagnostic Guidance for Windows Azure–hosted Applications | 6/2010 |
14 | Roger Jennings | Azure Storage Services Test Harness: Table Services 1 – Introduction and Overview | 11/17/2010 |
15 | Roger Jennings | Adding Trace, Event, Counter and Error Logging to the OakLeaf Systems Azure Table Services Sample Project | 12/5/2010 |
16 | Windows Azure Storage Team | Windows Azure Storage Analytics | 8/3/2011 |
17 | Roger Jennings | OakLeaf Systems Windows Azure Table Services Sample Project Updated with Tools v1.4 and Storage Analytics | 8/22/2011 |
18 | MSDN | Profiling a Windows Azure Application | 8/2011 |
19 | Andy Cross | Implementing Azure Diagnostics with SDK V1.3 | 1/13/2011 |
20 | Steve Peschka | Windows Azure 1.4 Diagnostics All Up Overview | 8/23/2011 |
21 | Cerebrata | Cerebrata’s Cloud Storage Studio | 8/2011 |
22 | Cerebrata | Windows Azure Storage Configuration Utility | 8/2011 |
23 | Wade Wegner | Using ELMAH in Windows Azure with Table Storage | 8/18/2011 |
24 | Atif Aziz | ELMAH - Error Logging Modules and Handlers for ASP.NET | 8/3/2011 |
25 | Scott Mitchell and Atif Aziz | Using HTTP Modules and Handlers to Create Pluggable ASP.NET Components | 9/2004 |
26 | Systems Center Team | Guide for System Center Monitoring Pack for Windows Azure Applications | 7/2010 |
27 | Karsten Strobaek | Grooming Windows Azure Diagnostics Storage and IIS Logs | 8/17/2011 |
28 | Igor Papirog | Setup auto-scaling for your Windows Azure applications in under 10 minutes! (Paraleap Technologies) | 11/10/2010 |
29 | Grzegorz | Dynamically Scaling Windows Azure Solutions (Beta) | 4/23/2010 |
30 | Grigori Melnik | Autoscaling Windows Azure applications (Enterprise Library) | 8/23/2011 |
31 | MSDN | Monitoring SQL Azure Using Dynamic Management Views | 4/30/2010 |
32 | Grant Fritchey | Exploring SQL Azure | 8/23/2011 |
33 | Roger Jennings | Installing the Systems Center Monitoring Pack for Windows Azure Applications on SCOM 2012 Beta | 9/5/2011 |
34 | Roger Jennings | Configuring the Systems Center Monitoring Pack for Windows Azure Applications on SCOM 2012 Beta | 9/7/2011 |
0 comments:
Post a Comment